S.A.E. Specifications for Grit Screening
| SAE Size No | SAE J44 GRIT Tolerances | Screen Opening (mm) | |
| G10 | All Pass No. 7 Screen | 2.8 | ![]() |
| 80% Min on No. 10 Screen | 2 | ||
| 90% Min on No. 12 Screen | 1.7 | ||
| G12 | All Pass No. 8 Screen | 2.36 | ![]() |
| 80% Min on No. 12 Screen | 1.7 | ||
| 90% Min on No. 14 Screen | 1.4 | ||
| G14 | All Pass No. 10 Screen | 2 | ![]() |
| 80% Min on No. 14 Screen | 1.4 | ||
| 90% Min on No. 16 Screen | 1.18 | ||
| G16 | All Pass No. 12 Screen | 1.7 | ![]() |
| 75% Max on No. 16 Screen | 1.18 | ||
| 85% Min on No. 18 Screen | 1 | ||
| G18 | All Pass No. 14 Screen | 1.4 | ![]() |
| 75% Max on No. 18 Screen | 1 | ||
| 85% Min on No. 25 Screen | 0.71 | ||
| G25 | All Pass No. 16 Screen | 1.18 | ![]() |
| 70% Max on No. 25 Screen | 0.71 | ||
| 80% Min on No. 40 Screen | 0.425 | ||
| G40 | All Pass No. 18 Screen | 1 | ![]() |
| 70% Max on No. 40 Screen | 0.425 | ||
| 80% Min on No. 50 Screen | 0.3 | ||
| G50 | All Pass No. 25 Screen | 0.71 | ![]() |
| 65% Max on No. 50 Screen | 0.3 | ||
| 75% Min on No. 80 Screen | 0.18 | ||
| G80 | All Pass No. 40 Screen | 0.425 | ![]() |
| 65% Max on No. 80 Screen | 0.18 | ||
| 75% Min on No. 120 Screen | 0.125 | ||
| G120 | All Pass No. 50 Screen | 0.3 | ![]() |
| 60% Max on No. 120 Screen | 0.125 | ||
| 70% Min on No. 200 Screen | 0.075 |













